<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Taxonomy and Biosystematics</JournalTitle>
				<Issn>3115-9001</Issn>
				<Volume>9</Volume>
				<Issue>32</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>08</Month>
					<Day>26</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Faunistic Survey and Species Diversity of Parasitoid Wasps of Pimpiliformes and Ichneumoniformes Groups (Hymenoptera: Ichneumonidae) in Yazd Province, Iran</ArticleTitle>
<VernacularTitle>بررسی فونستیک و تنوع گونه‌ای زنبورهای پارازیتویید گروه‌های Pimpiliformes و Ichneumoniformes (Hymenoptera: Ichneumonidae) در استان یزد، ایران</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>20</LastPage>
			<ELocationID EIdType="pii">22857</ELocationID>
			
<ELocationID EIdType="doi">10.22108/tbj.2018.105845.1034</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shima</FirstName>
					<LastName>Habibi Badrabadi</LastName>
<Affiliation>M. S. Department of Plant Protection, Faculty of Agriculture, Shahid Bahonar University, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Khayrandish</LastName>
<Affiliation>Assistant Professor Department of Plant Protection, Faculty of Agriculture, Shahid Bahonar University, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Mohammadi-Khoramabadi</LastName>
<Affiliation>Assistant Professor Department of Plant Production, Faculty of Agriculture and Natural Resources of Darab, Shiraz University, Darab, Irann</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>08</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>In this study, the taxonomy and species diversity of parasitois wasps of Pimpliformes and Ichneumoniformes (Hymenoptera: Ichneumonidae) were investigated in the some areas of Yazd province (Zarkoeih, Manshd, Bahabad, Dehert and Totiabad) in 2015. The specimens were collected using Malaise traps. Two Malaise traps were placed in each locality in a distance of about 50-100 meters from April to September. Specimens were extracted from the Malaise traps once in every two weeks. In the study of species diversity, species &lt;em&gt;Mesoleptus &lt;/em&gt;sp&lt;em&gt;.&lt;/em&gt; Of Cryptinae (Ichneumoniformes) family with 24 individuals (%13/28) had the highest frequency, and the Manshad region had the greatest diversity. A total, Pimpliformes group 13 species belonged to 9 genera and three subfamilies, and Ichneumoniformes group 16 species belonged to 12 genera and two subfamilies were collected and identified. Of these, all species, except the two species of &lt;em&gt;Diplazon laetatorius &lt;/em&gt;(Fabricius, 1781) and &lt;em&gt;Cryptus &lt;/em&gt;nr.&lt;em&gt;inculcator&lt;/em&gt; (Linnaeus, 1758), in the Yazd province are new.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Species Diversity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cryptinae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diplazontinae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ichneumoninae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Orthocentrinae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pimplinae</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tbj.ui.ac.ir/article_22857_f2b08ccb486aeb5001d42195a09863c2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
