<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Taxonomy and Biosystematics</JournalTitle>
				<Issn>3115-9001</Issn>
				<Volume>8</Volume>
				<Issue>28</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>09</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A preliminary study on fauna of Thysanoptera in Qazvin province</ArticleTitle>
<VernacularTitle>بررسی مقدماتی فون بال‌ریشکداران (Thysanoptera) استان قزوین</VernacularTitle>
			<FirstPage>69</FirstPage>
			<LastPage>78</LastPage>
			<ELocationID EIdType="pii">21245</ELocationID>
			
<ELocationID EIdType="doi">10.22108/tbj.2016.21245</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Mirab-balou</LastName>
<Affiliation>Department of Plant Protection, College of Agriculture, Ilam University, Ilam, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Azra</FirstName>
					<LastName>Dosty</LastName>
<Affiliation>Department of Plant Protection, Islamic Azad University, Takestan Branch, Qazvin, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>10</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>The fauna of Thysanoptera was studied in Qazvin Province, during 2013–2014. In this study, 38 species from 4 families and 20 genera were collected and identified; of which 27 species are recorded for fauna of Qazvin Province for the first time, that shown by asterisks (*). Amongst them, 5 species are predator and other species are phytophagous; and among phytophagous species, &lt;em&gt;Thrips tabaci &lt;/em&gt;and &lt;em&gt;Frankliniella intonsa&lt;/em&gt; are widely distributed. Their scientific names are as follow: &lt;br /&gt;&lt;strong&gt;I. Suborder TEREBRANTIA: Family AEOLOTHRIPIDAE: &lt;/strong&gt;&lt;em&gt;Aeolothrips albicinctus &lt;/em&gt;Haliday*, &lt;em&gt;A. collaris &lt;/em&gt;Priesner*, &lt;em&gt;A. fasciatus &lt;/em&gt;(L.)*, &lt;em&gt;A. intermedius &lt;/em&gt;Bagnall; &lt;strong&gt;Family MELANTHRIPIDAE: &lt;/strong&gt;&lt;em&gt;Melanthrips fusus &lt;/em&gt;(Sulzer)*, &lt;em&gt;M. knechteli&lt;/em&gt; Priesner*; &lt;strong&gt;Family THRIPIDAE: &lt;/strong&gt;&lt;em&gt;Dendrothrips phyllirea &lt;/em&gt;(Bagnall)*, &lt;em&gt;Heliothrips haemorrhoidalis &lt;/em&gt;(Bouche)*, &lt;em&gt;Neohydatothrips gracilipes &lt;/em&gt;Hood*, &lt;em&gt;Anaphothrips obscures &lt;/em&gt;(Muller), &lt;em&gt;A. sudanensis &lt;/em&gt;Trybom*, &lt;em&gt;Aptinothrips elegans&lt;/em&gt; Priesner*, &lt;em&gt;A. rufus &lt;/em&gt;(Haliday)*, &lt;em&gt;Chirothrips kurdistanus &lt;/em&gt;zur Strassen*, &lt;em&gt;Ch. manicatus &lt;/em&gt;(Haliday)*, &lt;em&gt;Ch. meridionalis &lt;/em&gt;Bagnall*, &lt;em&gt;Drepanothrips reuteri &lt;/em&gt;Uzel*, &lt;em&gt;Frankliniella intonsa &lt;/em&gt;(Trybom), &lt;em&gt;F. occidentalis &lt;/em&gt;(Pergande), &lt;em&gt;F. pallid &lt;/em&gt;(Uzel), &lt;em&gt;F. tenuicornis &lt;/em&gt;(Uzel)*, &lt;em&gt;Limothrips transcaucasicus &lt;/em&gt;Savenko*, &lt;em&gt;Microcephalothrips abdominalis &lt;/em&gt;(Crawford)*, &lt;em&gt;Mycterothrips tschirkunae &lt;/em&gt;(Yakhontov)*, &lt;em&gt;M. weii &lt;/em&gt;Mirab-balou, Shi &amp; Chen*, &lt;em&gt;Odontothrips confusus &lt;/em&gt;Priesner, &lt;em&gt;Rubiothrips vitis &lt;/em&gt;(Priesner)*, &lt;em&gt;Scolothrips longicornis&lt;/em&gt; Priesner*, &lt;em&gt;Tenothrips discolor &lt;/em&gt;(Karny)*, &lt;em&gt;T. frici &lt;/em&gt;(Uzel), &lt;em&gt;Thrips atratus &lt;/em&gt;Haliday*, &lt;em&gt;T. hawaiiensis &lt;/em&gt;(Morgan)*, &lt;em&gt;T. meridionalis &lt;/em&gt;(Priesner)*, &lt;em&gt;T. tabaci &lt;/em&gt;L., &lt;em&gt;T. trehernei &lt;/em&gt;Priesner; &lt;br /&gt;&lt;strong&gt;II. Suborder TEREBRANTIA: Family PHLAEOTHRIPIDAE: &lt;/strong&gt;&lt;em&gt;Bagnalliella yuccae &lt;/em&gt;(Hinds)*, &lt;em&gt;Haplothrips reuteri &lt;/em&gt;(Karny), and &lt;em&gt;Haplothrips tritici &lt;/em&gt;(Kurdjumov).</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Thrips</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phytophagous</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Predator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pest</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Qazvin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tbj.ui.ac.ir/article_21245_34dde9d9f112bcd46c3ac49212d52a1b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
