<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Taxonomy and Biosystematics</JournalTitle>
				<Issn>3115-9001</Issn>
				<Volume>7</Volume>
				<Issue>22</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of morphological variations among three species of the genus Paracobitis in Iran using geometric morphometrics method with a taxonomical review on the genus in Iran</ArticleTitle>
<VernacularTitle>بررسی مقایسه‌ای ریخت‌شناختی سه گونه از جنس Paracobitis با استفاده از روش ریخت‌سنجی هندسی: با مروری بر وضعیت تاکسونومیک این جنس در ایران</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>12</LastPage>
			<ELocationID EIdType="pii">17550</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Omid</FirstName>
					<LastName>Jafari</LastName>
<Affiliation>Department of Fisheries, Faculty of Fisheries and Environment, Gorgan University of Agriculture Science and Natural Resources, Gorgan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Soheil</FirstName>
					<LastName>Eagderi</LastName>
<Affiliation>Department of Fisheries, Faculty of Natural Resources, College of Agriculture and Natural Resources, University of Tehran, Karaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Nasrolah-Pourmoghadam</LastName>
<Affiliation>Department of Fisheries, Faculty of Natural Resources, College of Agriculture and Natural Resources, University of Tehran, Karaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hashem</FirstName>
					<LastName>Noferesti</LastName>
<Affiliation>Department of Fisheries, Faculty of Fisheries and Environment, Gorgan University of Agriculture Science and Natural Resources, Gorgan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Mosavi-Sabet</LastName>
<Affiliation>Department of Fisheries Sciences, Faculty of Natural Resources, University of Guilan, Sowmeh Sara, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>This study was conducted to apply the landmark-based geometric morphometrics technique to differentiate three species of the genus &lt;em&gt;Paracobitis &lt;/em&gt;(&lt;em&gt;P. iranica&lt;/em&gt;,&lt;em&gt; P. malapterura&lt;/em&gt; and&lt;em&gt;&lt;br /&gt; P. rhadinaeus&lt;/em&gt;)in Iran based on their body shape, because previous works, using traditional morphometrics, could not distinct them. A total of 150 specimens were sampled from the Zaringol, Madarsoo, Ghomrood, Kordan Rivers and Chahnimeh reservoir. The left side of the specimens was photographed using a digital camera and then fifteen landmark-points were digitized on two-dimensional images using TpsDig2. Landmark data were analyzed after a generalised procrustes analysis using PCA, CVA and cluster analysis. The patterns of body shape differences among the populations were illustrated in the deformation grids in relation to consensus configuration. The results showed a significant differences among the studied species and their populations in terms of morphological traits (P&lt;em&gt;&lt;&lt;/em&gt;0.0001). Some differences were found in the length and depth of head, depth of body, caudal peduncle length and position of eye and position of dorsal fin. The result also showed that &lt;em&gt;P. iranica &lt;/em&gt;from Kordan River can be considered to be a distinct taxon compared to the Ghomrood taxon based on its morphological characteristics. In addition, our findings revealed that the geometric morphometrics approach can be a proper tool for morphological and taxonomic studies in species with small sizes including Nemachelinae.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Landmark</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Landmark-based geometric morphometrics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">based geometric morphometrics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Paracobitis iranica</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">P. malapterura</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">P. rhadinaeus</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tbj.ui.ac.ir/article_17550_f6fce3835115db13966620b9099ed263.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
