<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Taxonomy and Biosystematics</JournalTitle>
				<Issn>3115-9001</Issn>
				<Volume>6</Volume>
				<Issue>18</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Seed morphology diversity in the certain Silene species (Caryophyllaceae) from Iran and its taxonomical significance</ArticleTitle>
<VernacularTitle>تنوع ریختی بذر در تعدادی از گونه‌های Silene (Caryophyllaceae) در ایران و اهمیت تاکسونومیکی آن</VernacularTitle>
			<FirstPage>107</FirstPage>
			<LastPage>118</LastPage>
			<ELocationID EIdType="pii">17501</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Gholipour</LastName>
<Affiliation>Department of Biology, Payame Noor University, P.O. BOX 19395-3697 Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fahimeh</FirstName>
					<LastName>Kuhdar</LastName>
<Affiliation>Department of Biology, Payame Noor University, P.O. BOX 19395-3697 Tehran, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>In this study, morphological seed diversity of 16 species of the genus &lt;em&gt;Silene &lt;/em&gt;and &lt;em&gt;Vaccaria hispanica&lt;/em&gt; was examined to survey the taxonomic significance by using Scanning Electron Microscopy (SEM). The matured seeds of the species were collected from natural habitats in Iran. Fifteen qualitative and quantitative characters were measured based on SEM photographs. The shape of seeds was reniform in the 69 percent of species and the rest was asymmetry reniform, circular reniform and spherical. The dimension of seeds varied from 0.56×0.83 mm in &lt;em&gt;S. araratica&lt;/em&gt; to 1.02×2.1 mm in &lt;em&gt;S. swertiifolia&lt;/em&gt;. The lateral surfaces of 64.7 percent of the species studied were concave and the other species have flat or convex surface. The species studied have showed noteworthy diversity in seed coat cells features such as the dimension, the shape, the anticlinal walls and the sculpturing. An identification key was represented. According to the results, seed morphology features possessed taxonomic significance at the genus and species level.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seed coat cell</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SEM</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Silene</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tbj.ui.ac.ir/article_17501_09a0c1ca05a25ba8da0f42bff6fd3821.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
